Engines
Engines
| Telephone: 800-237-8831 OR 770-227-4042 | Fax: 770-227-4073
Lycoming |
||||||
|
MODEL
|
SERIAL # | TIME | PROP STRIKE | LOGS | PRICE | NOTES |
| LIO-360-C1E6 | RL-580-67A | 1,660 SMOH | NO | YES | $8,800 | COMPLETE ENGINE, GUARANTEE CASE AND CRANK. CRANK DIALED GOOD |
| LIO-360-C1E6 | L-363-67A | 1,507 SMOH | YES | YES | $7,500 | COMPLETE ENGINE, CRANK DIALED .002, GUARANTEE CRANK AND CASE TO MAKE OH |
| LO-360-E1A6D | RL578-7LT | TSMOH: 1,637.7 | PWR OFF Prop strike | YES | CALL | GUARANTEE CRANK AND CASE TO MAKE OH |
| O-360-E1A6D | L-277-77T | TSMOH: 2,611.7 | PWR OFF Prop strike | YES | CALL | GUARANTEE CRANK AND CASE TO MAKE OH |
| O-320-H2AD | L-7455-76 (T) |
1,826.5 SMOH 5,886.4 TTSN | NO | YES | $5,500 | **** |
| TIO-541 | 76014 | UNKNOWN | NO | YES | $10,500 | GUARANTEE CRANK AND CASE TO MAKE OH |
| TIO-541-E1C4 | L-1014-59 | *** | NO | NO | CALL | **** |
| TIO-541-E1C4 | L-1015-59 | *** | NO | NO | CALL | **** |
Continental |
||||||
|
MODEL
|
SERIAL # | TIME | PROP STRIKE | LOGS | PRICE | NOTES |
| IO-550-N | 917746 | 1,074 SMOH | NO | YES | CALL | GUARANTEE CRANK AND CASE TO MAKE OH |





